| | Filament | µ | Maximum Ratings | Typical Operation | Max. Freq. for Full Ratings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volts | Amps | Plate
Diss. kW | Pg. W | Eb, kV | Ib, A | Eb, kV | Ib, IA | Po, kW | Gain dB | |||
| 8873 | 6.3 | 3.0 | 240 | 0.2 | 5 | 2.2 | 0.4 | 2.0 | 0.3 | 0.3 | 15.3 | 500 |
| 3CX400A7
/ 8874 | 6.3 | 3.0 | 240 | 0.4 | 5 | 2.2 | 0.4 | 2.0 | 0.3 | 0.3 | 15.3 | 500 |
| 3CX800A7 | 13.5 | 1.5 | 200 | 0.8 | 4 | 2.3 | 0.6 | 2.2 | 0.5 | 0.8 | 15.1 | 350 |
| 3CPX800A7 | 13.5 | 1.5 | 200 | 0.8 | 4 | 3.5 | 0.6 | 3.2 | 0.4 | 0.9 | 15.9 | 500 |
| 7.5 | 21.0 | 200 | 1.2 | 50 | 5.0 | 0.8 | 3.6 | 0.7 | 1.5 | 12.5 | 110 | |
| 3CX1200D7 / YU-121 | 6.3 | 25.0 | 200 | 1.2 | 50 | 5.5 | 0.8 | 4.0 | 0.6 | 1.6 | 14.8 | 110 |
| 3CX1200D7 / YU-181 | 6.3 | 25.0 | 200 | 1.2 | 50 | 5.5 | 0.8 | 4.0 | 0.6 | 1.6 | 14.8 | 110 |
| YC-236 | 5.0 | 10.5 | 200 | 1.5 | 20 | 4.0 | 1.0 | 4.0 | 0.9 | 2.0 | 16.0 | 250 |
| 3CX1000A7
/ 8283 | 5.0 | 30.5 | 200 | 1 | 45 | 3.5 | 1.0 | 3.5 | 0.9 | 2.1 | 13.1 | 220 |
| 5.0 | 10.5 | 200 | 1.5 | 20 | 4.0 | 1.0 | 3.5 | 1.0 | 2.1 | 15.1 | 250 | |
| 10.0 | 17.5 | 200 | 5 | 35 | 6.5 | 2.5 | 6.0 | 1.6 | 5.0 | 14.2 | 110 | |
| 3CX3000A / 8238 | 7.5 | 51.5 | 5 | 4 | 50 | 6.0 | 2.5 | 5.5 | 1.1 | 5.1 | 14.5 | 110 |
| 3CX3000F1 / 8239 | 7.5 | 51.5 | 5 | 4 | 50 | 6.0 | 2.5 | 5.5 | 1.1 | 5.1 | 14.5 | 75 |
| 7.5 | 51.5 | 160 | 4 | 225 | 5.0 | 2.5 | 4.8 | 2.0 | 7.2 | 11.0 | 110 | |
| 3CX3000F7 | 7.5 | 50.5 | 160 | 4 | 225 | 5.0 | 2.5 | 4.8 | 2.0 | 7.2 | 11.0 | 75 |
| 7.5 | 51.5 | 20 | 4 | 150 | 6.0 | 2.5 | 6.0 | 2.1 | 10.0 | 18.7 | 75 | |
| 3CX6000A7 / YU-148 | 7.0 | 78.0 | 200 | 6 | 225 | 7.0 | 3.5 | 5.7 | 2.5 | 10.0 | 12.2 | 110 |
| 3CX10,000A3 / 8159 | 7.5 | 99.0 | 20 | 10 | 250 | 7.0 | 5.0 | 7.0 | 4.0 | 22.4 | 15.3 | 160 |
| 3CX10,000A7 / 8160 | 7.5 | 100.0 | 200 | 10 | 500 | 9.0 | 4.0 | 7.6 | 3.7 | 22.5 | 11.7 | 160 |
| 3CX15,000A7 | 6.3 | 160.0 | 200 | 15 | 500 | 10.0 | 5.0 | 7.0 | 4.6 | 25.5 | 9.9 | 110 |
| 3CX20,000A7 | 6.3 | 160.0 | 200 | 20 | 500 | 10.0 | 5.0 | 7.8 | 4.2 | 27.5 | 10.8 | 110 |
| 3-500Z | 5.0 | 14.6 | 130 | 0.5 | 20 | 4.0 | 0.4 | 3.0 | 0.4 | 0.74 | 14.0 | 110 |
| 3-1000Z | 7.5 | 20.0 | 200 | 1 | 50 | 6.0 | 0.7 | 6.0 | 0.7 | 3.2 | 13.2 | 110 |
| 811A | 6.3 | 4.0 | 180 | 60 watts | 8 | 1.5 | 0.175 | 1.5 | 0.16 | 0.16 | 13.0 | 30 |
| 572B | 6.3 | 4.0 | 170 | 160 watts | 50 | 2.7 | 0.275 | 2.4 | 0.25 | 0.30 | 7.5 | 30 |
| | Filament | Maximum Ratings | Typical Operation | Max. Freq. for Full Ratings | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volts | Amps | Plate
Diss. kW | Pg.1, W | Pg.2, W | Eb, kV | Ib, A | Eb, kV | Ib, IA | Po, kW | Gain dB | ||
| 8122 | 13.5 | 1.3 | 0.4 | – | 8 | 2.2 | 0.3 | 2.0 | 0.3 | 0.4 | – | 500 |
| 8F75R | 7.0 | 64 | 4.0 | 9 | 4 | 11 | 21.0 | 220 | ||||
| 6.0 | 2.6 | 0.3 | 2 | 12 | 2.0 | 0.3 | 2.0 | 0.3 | 0.4 | 21.3 | 500 | |
| 4CX250BC
/ 8957 | 6.0 | 2.4 | 0.3 | 2 | 12 | 2.0 | 0.3 | 2.0 | 0.3 | 0.4 | 21.3 | 500 |
| 4CX250FG
/ 8621 | 26.5 | 0.5 | 0.3 | 2 | 12 | 2.0 | 0.3 | 2.0 | 0.3 | 0.4 | 21.3 | 500 |
| 4CX250R
/ 7580W | 6.0 | 2.6 | 0.3 | 2 | 12 | 2.0 | 0.3 | 2.0 | 0.3 | 0.4 | 21.3 | 500 |
| 4CX300A
/ 8167 | 6.0 | 2.9 | 0.3 | 2 | 12 | 2.0 | 0.3 | 2.0 | 0.3 | 0.4 | 21.3 | 500 |
| 4CX350A
/ 8321 | 6.0 | 2.9 | 0.4 | 0 | 8 | 2.5 | 0.3 | 2.2 | 0.3 | 0.4 | 20.5 | 110 |
| 4CX350AC
/ 8321A | 6.0 | 2.9 | 0.4 | 0 | 8 | 2.5 | 0.3 | 2.2 | 0.3 | 0.4 | 20.5 | 110 |
| 4CX350F
/ 8322 | 26.5 | 0.7 | 0.4 | 0 | 8 | 2.5 | 0.3 | 2.2 | 0.3 | 0.4 | 20.5 | 110 |
| 4CX350FJ
/ 8904 | 26.5 | 0.7 | 0.4 | 0 | 8 | 2.5 | 0.3 | 2.2 | 0.3 | 0.4 | 20.5 | 110 |
| 4CX150A
/ 7034 | 6.0 | 2.6 | 0.3 | 2 | 12 | 2.0 | 0.3 | 2.0 | 0.3 | 0.4 | 21.3 | 150 |
| 8560AS | 6.3 | 2.6 | 0.3 | 2 | 12 | 2.0 | 0.3 | 2.0 | 0.3 | 0.4 | 21.3 | 500 |
| 4CX300Y
/ 8561 | 6.0 | 3.5 | 0.4 | 1 | 8 | 2.0 | 0.4 | 2.0 | 0.4 | 0.6 | 21.9 | 110 |
| 4CX400A
| 6.3 | 3.2 | 0.4 | 2 | 8 | 2.5 | 0.4 | 2.5 | 0.27 | 0.4 | – | 500 |
| 4CX600JB | 6.0 | 5.4 | 0.6 | 1 | 15 | 3.0 | 0.6 | 2.8 | 0.6 | 1.0 | 20.0 | 30 |
| 4CX800A
/ GU-74B | 12.6 | 3.6 | 0.8 | 2 | 15 | 2.5 | 0.8 | 3.2 | 0.63 | 0.8 | 150 | |
| 4CX2500E / GU84B | 27.0 | 3.7 | 2.5 | 1 | 30 | 2.2 | 2.0 | 2.0 | 1.25 | 1.5 | – | 75 |
| 4CX800A
/ GU74B | 12.6 | 3.6 | 0.8 | – | – | 2.5 | 0.8 | 3.2 | 0.63 | 0.8 | – | 150 |
| 4CX1500B / 8660 | 6.0 | 10.0 | 1.5 | 1 | 12 | 3.0 | 0.9 | 2.9 | 0.7 | 1.1 | 28.6 | 110 |
| 4CX1000A / 8168 | 6.0 | 9.0 | 1.0 | 1 | 12 | 3.0 | 1.0 | 3.0 | 0.9 | 1.6 | 20.0 | 110 |
| 4CX1500A | 5.0 | 38.5 | 1.5 | 25 | 75 | 5.0 | 1.0 | 4.0 | 0.8 | 2.5 | 28.4 | 150 |
| 4CX1600B / GU34B | 12.6 | 4.4 | 1.6 | – | – | 3.3 | 1.4 | 2.4 | 0.87 | 2.1 | – | 250 |
| 9.0 | 41.5 | 3.5 | 50 | 175 | 7.0 | 2.0 | 6.0 | 1.5 | 7.1 | 23.1 | 150 | |
| 4CX3500A | 5.0 | 90.0 | 3.5 | 50 | 165 | 5.5 | 2.0 | 5.0 | 1.3 | 5.3 | 23.2 | 220 |
| 7.5 | 75.0 | 5.0 | 75 | 250 | 7.5 | 3.0 | 7.0 | 2.2 | 12.5 | 20.7 | 110 | |
| 4CX5000R / 8170W | 7.5 | 75.0 | 5.0 | 75 | 250 | 7.5 | 3.0 | 7.0 | 2.2 | 12.5 | 20.7 | 110 |
| 4CX7500A | 7.0 | 110.0 | 7.5 | 50 | 165 | 7.5 | 3.0 | 7.0 | 2.4 | 13.0 | 20.1 | 220 |
| 7.5 | 75.0 | 10.0 | 75 | 250 | 7.5 | 3.0 | 7.5 | 2.8 | 16.0 | 20.3 | 110 | |
| 4CX12,000A / 8989 | 6.5 | 120.0 | 12.0 | 150 | 300 | 10.0 | 3.5 | 10.0 | 2.8 | 22.5 | 19.1 | 220 |
| 6.3 | 160.0 | 15.0 | 200 | 450 | 10.0 | 6.0 | 10.0 | 4.6 | 36.5 | 22.2 | 110 | |
| 4CX20,000A / 8990 | 10.0 | 140.0 | 20.0 | 200 | 450 | 10.0 | 5.0 | 9.0 | 4.1 | 28.8 | 19.5 | 110 |
| 9010 / YC-130 | 7.5 | 160.0 | 18.0 | 200 | 450 | 10.0 | 5.0 | 10.0 | 4.6 | 36.5 | 22.2 | 110 |
| JRC | ||||||||||||
| 4-250A | 5.0 | 14.5 | .25 | 10 | 35 | 4.0 | 0.35 | 3.0 | 0.31 | 1.0 | – | 110 |
| 5.0 | 14.7 | .4 | 10 | 35 | 4.0 | 0.35 | 3.0 | 0.35 | 1.1 | – | 110 | |
Characteristics listed on this page are approximate, and for comparison only.
Links
Amp parts - Dr Alex - ebay alex550_2
RF Parts - Tube list and specs
Building a tube amp!
Its always a good idea to select a tube that is twice the power out you plan to use or more and run it at 50% or lower. This keeps it linear and very clean. A good linear amp should be no wider than the driver and in fact harmonics should be lower after the amp if it is well operated, designed and constructed. A tube linear amp should never draw grid current. This is the first sign of trouble and often splatter is a result of over driving small amplifiers.
Many people have used old commerical tubes where the tubes are taken out of service as there performance has dropped below spec. The only thing is the higher than necessary filament consumption. Grounded grid is ideal with some of these old tubes as tube amps are easy to build, very stable, robust and clean. Some of these old tubes are advertised from time to time on ebay.com and trademe.co.nz
Many are confused about SSB PEP power verse the power measured as on a Bird Watt meter.
1000 watts PEP / 2 *.707 = RMS power 352 watts
352 watts /.707 * 2 = 1000 watts PEP
600 ohm open wire spacing - dia of cable X 75
100 watt TV Peak sync TX shows approx 62 watts on a Bird Watt meter on black screen ( ie no video)